was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 10 | 124 | 30 | 154 | 
| 2025 9 | 104 | 33 | 137 | 
| 2025 8 | 53 | 23 | 76 | 
| 2025 7 | 65 | 21 | 86 | 
| 2025 6 | 72 | 30 | 102 | 
| 2025 5 | 136 | 33 | 169 | 
| 2025 4 | 109 | 28 | 137 | 
| 2025 3 | 135 | 19 | 154 | 
| 2025 2 | 116 | 25 | 141 | 
| 2025 1 | 77 | 20 | 97 | 
| 2024 12 | 88 | 31 | 119 | 
| 2024 11 | 78 | 55 | 133 | 
| 2024 10 | 84 | 40 | 124 | 
| 2024 9 | 87 | 24 | 111 | 
| 2024 8 | 103 | 44 | 147 | 
| 2024 7 | 60 | 32 | 92 | 
| 2024 6 | 59 | 24 | 83 | 
| 2024 5 | 60 | 31 | 91 | 
| 2024 4 | 78 | 27 | 105 | 
| 2024 3 | 68 | 24 | 92 | 
| 2024 2 | 63 | 35 | 98 | 
| 2024 1 | 48 | 31 | 79 | 
| 2023 12 | 40 | 13 | 53 | 
| 2023 11 | 57 | 25 | 82 | 
| 2023 10 | 51 | 23 | 74 | 
| 2023 9 | 56 | 22 | 78 | 
| 2023 8 | 28 | 13 | 41 | 
| 2023 7 | 47 | 33 | 80 | 
| 2023 6 | 47 | 24 | 71 | 
| 2023 5 | 55 | 29 | 84 | 
| 2023 4 | 32 | 17 | 49 | 
| 2023 3 | 43 | 33 | 76 | 
| 2023 2 | 47 | 37 | 84 | 
| 2023 1 | 46 | 26 | 72 | 
| 2022 12 | 56 | 42 | 98 | 
| 2022 11 | 22 | 17 | 39 | 
| 2022 10 | 20 | 13 | 33 | 
| 2022 9 | 31 | 30 | 61 | 
| 2022 8 | 23 | 35 | 58 | 
| 2022 7 | 21 | 31 | 52 | 
| 2022 6 | 18 | 24 | 42 | 
| 2022 5 | 38 | 41 | 79 | 
| 2022 4 | 32 | 25 | 57 | 
| 2022 3 | 40 | 43 | 83 | 
| 2022 2 | 30 | 32 | 62 | 
| 2022 1 | 33 | 40 | 73 | 
| 2021 12 | 26 | 44 | 70 | 
| 2021 11 | 32 | 45 | 77 | 
| 2021 10 | 29 | 62 | 91 | 
| 2021 9 | 25 | 42 | 67 | 
| 2021 8 | 29 | 39 | 68 | 
| 2021 7 | 19 | 40 | 59 | 
| 2021 6 | 22 | 33 | 55 | 
| 2021 5 | 27 | 48 | 75 | 
| 2021 4 | 58 | 90 | 148 | 
| 2021 3 | 60 | 50 | 110 | 
| 2021 2 | 73 | 40 | 113 | 
| 2021 1 | 40 | 36 | 76 | 
| 2020 12 | 24 | 39 | 63 | 
| 2020 11 | 32 | 39 | 71 | 
| 2020 10 | 43 | 15 | 58 | 
| 2020 9 | 30 | 21 | 51 | 
| 2020 8 | 26 | 29 | 55 | 
| 2020 7 | 20 | 21 | 41 | 
| 2020 6 | 23 | 36 | 59 | 
| 2020 5 | 13 | 13 | 26 | 
| 2020 4 | 22 | 16 | 38 | 
| 2020 3 | 17 | 15 | 32 | 
| 2020 2 | 2 | 0 | 2 | 
| 2019 12 | 4 | 0 | 4 | 
| 2019 9 | 4 | 0 | 4 | 
| 2019 5 | 2 | 0 | 2 | 
| 2019 3 | 3 | 0 | 3 | 
| 2019 2 | 3 | 0 | 3 | 
| 2019 1 | 1 | 0 | 1 | 
| 2018 12 | 7 | 0 | 7 | 
| 2018 11 | 3 | 0 | 3 | 
| 2018 10 | 4 | 0 | 4 | 
| 2018 9 | 4 | 0 | 4 | 
| 2018 2 | 17 | 6 | 23 | 
| 2018 1 | 43 | 8 | 51 | 
| 2017 12 | 35 | 11 | 46 | 
| 2017 11 | 25 | 4 | 29 | 
| 2017 10 | 16 | 15 | 31 | 
| 2017 9 | 62 | 28 | 90 | 
| 2017 8 | 152 | 28 | 180 | 
| 2017 7 | 4 | 8 | 12 | 


 
 
		
